
Key Takeaways
- The Sonic Wings menu offers a diverse selection of flavors, catering to various taste preferences, including spicy, sweet, and tangy options.
- Menu highlights include popular wing flavors such as Classic Buffalo, Honey BBQ, Asian Sweet Chili, Garlic Parmesan, and Spicy Buffalo, each priced around $5.99 to $6.49 for small to large portions.
- Customers can enjoy a variety of side options, including Tater Tots, Fries, Mozzarella Sticks, and Onion Rings, enhancing the wing experience at affordable prices.
- Dipping sauces like Ranch, Blue Cheese, and Honey Mustard are available for just $0.99, adding extra flavor to each meal.
- Sonic Wings is praised for its value and variety, making it a favored choice for gatherings and casual dining, with many options for mixing and matching.
If you’re craving a delicious twist on classic wings, the Sonic Wings menu is your go-to destination. With a variety of flavors and options, Sonic serves up wings that cater to every taste bud. Whether you prefer them spicy, tangy, or sweet, there’s something to satisfy your cravings.
Overview Of Sonic Wings Menu
Sonic Wings presents a flavorful selection of wing options that cater to various palates. With distinct flavors and easy-to-choose combinations, the menu appeals to chicken wing lovers. Below is a detailed breakdown of the menu items, including prices, calories, and descriptions.
Sonic Wings Menu Items
Wing Flavor | Price (Small) | Price (Large) | Calories (Small) | Calories (Large) | Description |
---|---|---|---|---|---|
Classic Buffalo | $5.99 | $9.99 | 330 | 660 | Spicy and buttery sauce that delivers a kick. |
Honey BBQ | $5.99 | $9.99 | 270 | 540 | Sweet and smoky with a rich barbecue flavor. |
Asian Sweet Chili | $5.99 | $9.99 | 310 | 620 | A perfect blend of sweet and spicy Asian flavors. |
Garlic Parmesan | $5.99 | $9.99 | 320 | 640 | Tangy, flavorful, with a cheesy garlic finish. |
Spicy Buffalo | $5.99 | $9.99 | 340 | 680 | Offers intense heat for true spice enthusiasts. |
The Sonic Wings menu caters to various preferences, ensuring that each flavor delivers satisfaction. You can mix and match your favorite sauces and sizes to create the ideal meal. Whether you crave something bold, sweet, or tangy, Sonic Wings delivers an enjoyable experience for all.
Menu Items
Sonic Wings offers an extensive menu that caters to various tastes with a variety of wing sauces, side options, and dipping sauces. Here’s a closer look at each category.
Wing Sauces
Sonic Wings features a selection of flavorful sauces that enhance the taste of each wing. Below are the options, along with their prices and nutritional information:
Wing Sauce | Price | Calories (per 6 wings) | Description |
---|---|---|---|
Classic Buffalo | $6.49 | 510 | Traditional spicy buffalo flavor. |
Honey BBQ | $6.49 | 450 | Sweet barbecue sauce with a hint of honey. |
Asian Sweet Chili | $6.49 | 490 | A sweet and tangy chili sauce. |
Garlic Parmesan | $6.49 | 400 | Savory garlic flavor with Parmesan cheese. |
Spicy Buffalo | $6.49 | 530 | Extra heat for spice lovers. |
Side Options
Sides complement your wings perfectly. Here are the available options with their prices and nutritional details:
Side Option | Price | Calories | Description |
---|---|---|---|
Tater Tots | $2.99 | 260 | Crispy golden tater tots. |
Fries | $2.79 | 310 | Classic French fries, perfectly salted. |
Mozzarella Sticks | $4.99 | 300 | Breaded mozzarella served with marinara. |
Onion Rings | $3.49 | 350 | Crunchy onion rings for a savory bite. |
Chili Cheese Fries | $4.49 | 410 | Fries topped with chili and melted cheese. |
Dipping Sauces
Dipping Sauce | Price | Calories (per 2 oz) | Description |
---|---|---|---|
Ranch | $0.99 | 130 | Creamy ranch dressing. |
Blue Cheese | $0.99 | 140 | Rich blue cheese dressing. |
BBQ | $0.99 | 80 | Tangy barbecue sauce. |
Honey Mustard | $0.99 | 100 | Sweet and tangy honey mustard sauce. |
Spicy Ranch | $0.99 | 140 | A kick of spice in creamy ranch. |
Pricing And Value
Sonic Wings provides excellent pricing options for flavorful chicken wings and complementary sides. Below is a detailed table outlining the menu items, their prices, and calorie counts.
Wing Options
Wing Flavor | Price | Calories (per 6 wings) | Description |
---|---|---|---|
Classic Buffalo | $6.49 | 400 | Traditional buffalo sauce for classic flavor. |
Honey BBQ | $6.49 | 450 | A sweet and tangy BBQ sauce that enhances the wings. |
Asian Sweet Chili | $6.49 | 440 | A blend of sweet and spicy flavors with a hint of Asian soy. |
Garlic Parmesan | $6.49 | 530 | Creamy garlic sauce with grated Parmesan for an indulgent taste. |
Spicy Buffalo | $6.49 | 480 | A hotter version of buffalo sauce for spice enthusiasts. |
Side Options
Side Item | Price | Description |
---|---|---|
Tater Tots | $2.79 | Crispy, seasoned potato bites. |
Fries | $2.99 | Classic golden fries, lightly salted. |
Mozzarella Sticks | $4.99 | Cheese sticks served with marinara. |
Onion Rings | $3.99 | Crispy, battered onion rings. |
Chili Cheese Fries | $4.49 | Fries topped with chili and cheese. |
Dipping Sauces
Sauce Type | Price | Description |
---|---|---|
Ranch | $0.99 | Creamy dressing with herbs. |
Blue Cheese | $0.99 | Tangy cheese sauce, perfect for wings. |
BBQ | $0.99 | Smoky and sweet barbecue sauce. |
Honey Mustard | $0.99 | Sweet and tangy mustard sauce. |
Spicy Ranch | $0.99 | Creamy ranch with a spicy kick. |
Sonic Wings offers versatile options that meet various preferences at competitive prices. The table format provides a clear overview of what you can expect when exploring the Sonic Wings menu.
Customer Reviews
Sonic Wings customers frequently praise the menu’s diversity and flavor options. The ability to mix and match sauces enhances the eating experience. Here’s a summary of popular menu items, prices, and nutritional details.
Wing Menu
Wing Flavor | Price | Calories (per 6 wings) | Description |
---|---|---|---|
Classic Buffalo | $6.49 | 430 | Traditional spicy buffalo sauce with a tangy kick. |
Honey BBQ | $6.49 | 400 | Sweet and smoky barbecue sauce for a mild option. |
Asian Sweet Chili | $6.49 | 510 | Sweet and spicy blend with Asian-inspired flavors. |
Garlic Parmesan | $6.49 | 530 | Creamy garlic sauce with a hint of Parmesan cheese. |
Spicy Buffalo | $6.49 | 460 | Extra spicy version of Classic Buffalo for heat lovers. |
Side Options
Side Item | Price | Description |
---|---|---|
Tater Tots | $2.79 | Crispy, golden potato bites. |
Fries | $2.79 | Classic seasoned French fries. |
Mozzarella Sticks | $4.99 | Fried cheese sticks served with marinara. |
Onion Rings | $4.99 | Crispy battered onion rings. |
Chili Cheese Fries | $4.99 | Loaded fries topped with chili and cheese. |
Dipping Sauces
Sauce | Price | Description |
---|---|---|
Ranch | $0.99 | Creamy dressing with herbs. |
Blue Cheese | $0.99 | Bold blue cheese flavor. |
BBQ | $0.99 | Smoky barbecue sauce. |
Honey Mustard | $0.99 | Sweet and tangy mustard sauce. |
Spicy Ranch | $0.99 | Zesty ranch with a spicy kick. |
Customers frequently commend the attractive pricing and shared experiences around meals, making Sonic Wings a popular choice for gatherings and casual dining.
Conclusion
Sonic Wings offers an exciting array of flavors that cater to every palate. Whether you prefer something spicy or sweet there’s a wing option that’ll satisfy your cravings. The ability to mix and match flavors and sizes adds a fun twist to your dining experience.
With a variety of sides and dipping sauces to complement your wings you can create a meal that’s truly your own. Sonic’s competitive pricing makes it an excellent choice for casual gatherings or a quick bite. Dive into the Sonic Wings menu and discover your new favorite flavor combination today.